settings






Stormtech MEN'S EPSILON H2XTREME SHELL HS-1
MEN'S EPSILON H2XTREME SHELL
Technically Tough. This 3-layer H2XTREME® waterproof/breathable softshell with mechanical stretch features a bonded ripstop outer shell, microfleece lining for added warmth, large kanga style hand warmer pockets, dual chest pockets and an articulated hood to combat inclement weather.
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Transfer from
No decoration from
Sizing Details
Shipping
More Images
Size Guide
3XL | LG | MED | XL | 2XL | SM | 5XL | 4XL | |
---|---|---|---|---|---|---|---|---|
CHEST Imperial | 50-53 | 41-44 | 38-41 | 44-47 | 47-50 | 35-38 | 56-59 | 53-56 |
CHEST Metric | 127-134,5 | 104-112 | 96.5-104 | 112-119.5 | 119.5-127 | 89-96.5 | 142-150 | 134.5-142 |
WAIST Imperial | 46.5-50.5 | 34.5-38.5 | 32-34.5 | 38.5-42.5 | 42.5-46.5 | 29-32 | 54.5-58.5 | 50.5-54.5 |
WAIST Metric | 118-128 | 87.5-98 | 81-87.5 | 98-108 | 108-118 | 73.5-81 | 138.5-148.5 | 128-138.5 |
HIPS Imperial | 47.5-50 | 40-43 | 37-40 | 43-45 | 45-47.5 | 34-37 | 52.5-55 | 50-52.5 |
HIPS Metric | 120.5-127 | 101.5-109 | 94-101.5 | 109-114 | 114-120.5 | 86-94 | 133-140 | 127-133 |
SLEEVE LENGTH Imperial | 36.5-38.5 | 34.5-36.5 | 33.5-35.5 | 35.5-37.5 | 36-38 | 33-35 | 37-39 | 36.75-38.75 |
SLEEVE LENGTH Metric | 93-98 | 87.5-93 | 85-90 | 90-95.5 | 91.5-96.5 | 84-90 | 94-99 | 93.5-98.5 |
INSEAM Imperial | 33 | 32.5 | 31.5 | 32.5 | 33 | 31.5 | 33 | 33 |
INSEAM Metric | 84 | 82.5 | 80 | 82.5 | 84 | 80 | 84 | 84 |
Shipping
aecustom has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.